Suzanne Prentiss
DDemocrat · State Senator · District 5 · Grafton County
Flagged — DSA Preferred Candidate
This legislator voted with the Democratic Socialists of America position on 100% of the recorded votes we examined.
Democratic Socialists of America Alignment Index
100%
Voted the DSA-aligned way on 12 of 12 recorded votes.
DSA Preferred Candidate
At or above the 80% threshold.
2024 election
Won this seat with 23,028 votes, a margin of 11,319 votes over the closest candidate who did not win a seat, or 32.6% of all votes cast.
Official results, NH Secretary of State.
Granite Solutions rating, from public roll call records. Not a DSA endorsement. Methodology
Score by issue
Abolish ICE and Shield Illegal Immigration
100%
6 of 6 aligned
Grow the State Budget
100%
2 of 2 aligned
A New Tax on Paint
100%
1 of 1 aligned
Defend the Public School Monopoly
100%
1 of 1 aligned
Government-Run Health Care
100%
2 of 2 aligned
Every vote we counted
Read the motion carefully. On several of these bills the recorded vote is a motion to kill, table or shelve the bill, so a legislator who supports the bill votes Nay on it.
| Bill | What the vote was | Motion | DSA position | Prentiss voted | Result |
|---|---|---|---|---|---|
| HB 2 2025-06-05 | HB 2 - state budget trailer bill, Senate passage | Ought to Pass with Amendment | Nay | Nay | Aligned |
| HB 2 2025-06-26 | HB 2 - state budget, Senate final adoption | Committee of Conference Report | Nay | Nay | Aligned |
| HB 511 2025-05-15 | HB 511 - ban sanctuary policies, Senate passage | Ought to Pass | Nay | Nay | Aligned |
| SB 71 2025-01-30 | SB 71 - require cooperation with federal immigration authorities, Senate passage | Ought to Pass | Nay | Nay | Aligned |
| SB 71 2025-03-06 | SB 71 - require cooperation with federal immigration authorities, Senate final | Ought to Pass with Amendment | Nay | Nay | Aligned |
| SB 62 2025-01-30 | SB 62 - allow police to join federal 287g immigration program, Senate passage | Ought to Pass | Nay | Nay | Aligned |
| SB 62 2025-05-15 | SB 62 - allow police to join federal 287g immigration program, Senate concurrence | Concur | Nay | Nay | Aligned |
| SB 623 2026-03-05 | SB 623 - limits on officers assisting immigration enforcement, motion to kill | Inexpedient to Legislate | Nay | Nay | Aligned |
| HB 451 2026-01-07 | HB 451 - paint tax, Senate passage | Ought to Pass | Yea | Yea | Aligned |
| SB 484 2026-02-19 | SB 484 - prohibit Medicaid premiums and limit cost sharing, motion to kill | Inexpedient to Legislate | Nay | Nay | Aligned |
| SB 551 2026-03-05 | SB 551 - legal protections for reproductive health care services, motion to kill | Inexpedient to Legislate | Nay | Nay | Aligned |
| SB 295 2025-03-27 | SB 295 - education freedom accounts, Senate passage | Ought to Pass | Nay | Nay | Aligned |
Official contact
Published by the New Hampshire General Court.
Photo via Open States, originally from storage.googleapis.com.