Adam Presa
RRepublican · State Representative · District 12 · Merrimack
Democratic Socialists of America Alignment Index
23.8%
Voted the DSA-aligned way on 5 of 21 recorded votes (absent or not voting on 8 of 29).
2024 election
Won one of 8 seats in a 16-candidate race with 7,918 votes, a margin of 534 votes over the closest candidate who did not win a seat, or 0.4% of all votes cast.
Official results, NH Secretary of State.
Granite Solutions rating, from public roll call records. Not a DSA endorsement. Methodology
Score by issue
Raise Taxes to Expand Government
0%
0 of 2 aligned
Abolish ICE and Shield Illegal Immigration
33.3%
1 of 3 aligned
Grow the State Budget
0%
0 of 2 aligned
A New Tax on Paint
0%
0 of 1 aligned
A New Tax on Batteries
75%
3 of 4 aligned
Green New Deal Energy Mandates
50%
1 of 2 aligned
Force Workers Into Unions
0%
0 of 1 aligned
Defend the Public School Monopoly
0%
0 of 2 aligned
Government Control of Rental Property
No recorded votes
Government-Run Health Care
0%
0 of 2 aligned
Government-Mandated Wages
0%
0 of 2 aligned
Every vote we counted
Read the motion carefully. On several of these bills the recorded vote is a motion to kill, table or shelve the bill, so a legislator who supports the bill votes Nay on it.
| Bill | What the vote was | Motion | DSA position | Presa voted | Result |
|---|---|---|---|---|---|
| HB 2 2025-04-10 | HB 2 - state budget trailer bill, House passage | Ought to Pass with Amendment | Nay | Yea | Not aligned |
| HB 2 2025-06-26 | HB 2 - state budget, House final adoption | Adopt Committee of Conference Report | Nay | Yea | Not aligned |
| HB 155 2026-01-08 | HB 155 - cut the business enterprise tax, House passage | Ought to Pass with Amendment | Nay | Yea | Not aligned |
| HB 155 2026-06-04 | HB 155 - cut the business enterprise tax, final adoption | Adopt Committee of Conference Report | Nay | Yea | Not aligned |
| HB 502 2025-02-20 | HB 502 - combined corporate reporting for business profits tax, motion to kill | Inexpedient to Legislate | Nay | Absent | Not counted |
| HB 511 2025-04-10 | HB 511 - ban sanctuary policies, House passage | Ought to Pass | Nay | Yea | Not aligned |
| SB 62 2025-05-08 | SB 62 - allow police to join federal 287g immigration program, House passage | Ought to Pass with Amendment | Nay | Absent | Not counted |
| HB 1570 2026-02-12 | HB 1570 - restrict budget authority for ICE agreements, motion to kill | Inexpedient to Legislate | Nay | Yea | Not aligned |
| HB 1822 2026-03-05 | HB 1822 - require reporting of civil immigration detentions, motion to table | Table | Nay | Nay | Aligned |
| HB 451 2026-04-09 | HB 451 - paint tax, House veto override | Veto Override | Yea | Nay | Not aligned |
| HB 1602 2026-02-19 | HB 1602 - battery tax, motion to table | Table | Nay | Nay | Aligned |
| HB 1602 2026-02-19 | HB 1602 - battery tax, House passage | Ought to Pass with Amendment | Yea | Yea | Aligned |
| HB 1602 2026-03-26 | HB 1602 - battery tax, motion to shelve for interim study | Interim Study | Nay | Yea | Not aligned |
| HB 1602 2026-03-26 | HB 1602 - battery tax, House final passage | Ought to Pass with Amendment | Yea | Yea | Aligned |
| HB 1484 2026-03-05 | HB 1484 - establish a state minimum wage with automatic increases, motion to table | Table | Nay | Yea | Not aligned |
| HB 442 2025-03-20 | HB 442 - prohibit payment of subminimum wages, motion to table | Table | Nay | Yea | Not aligned |
| HB 238 2025-02-13 | HB 238 - let workers opt out of paying a union, motion to kill | Indefinitely Postpone | Yea | Nay | Not aligned |
| HB 1704 2026-03-11 | HB 1704 - let public employees bargain individually without a union, motion to kill | Indefinitely Postpone | Yea | Present | Not counted |
| HCR 7 2025-03-20 | HCR 7 - resolution recognizing abortion as health care, motion to table | Table | Nay | Yea | Not aligned |
| HB 1313 2026-03-11 | HB 1313 - repeal clinic buffer zones, motion to kill the repeal | Inexpedient to Legislate | Yea | Present | Not counted |
| HB 570 2025-03-13 | HB 570 - change the prescription drug affordability board, motion to table | Table | Yea | Nay | Not aligned |
| HB 444 2025-02-06 | HB 444 - require landlord notice to tenants before selling, motion to kill | Inexpedient to Legislate | Nay | Absent | Not counted |
| HB 106 2025-02-06 | HB 106 - commission on the monetary cost of climate damage, motion to kill | Inexpedient to Legislate | Nay | Absent | Not counted |
| HB 526 2025-02-06 | HB 526 - create a climate change division in state government, motion to table | Table | Nay | Absent | Not counted |
| HB 1002 2026-02-12 | HB 1002 - repeal the solar energy tax exemption, motion to table the repeal | Table | Yea | Yea | Aligned |
| SB 449 2026-04-23 | SB 449 - expand net metering for large generators, motion to kill | Inexpedient to Legislate | Nay | Yea | Not aligned |
| HB 115 2025-04-10 | HB 115 - universal eligibility for education freedom accounts, House passage | Ought to Pass | Nay | Yea | Not aligned |
| SB 295 2025-06-05 | SB 295 - education freedom accounts, House passage | Ought to Pass with Amendment | Nay | Yea | Not aligned |
| HB 651 2026-01-07 | HB 651 - raise the mandated cost of an adequate education, motion to kill | Inexpedient to Legislate | Nay | Absent | Not counted |
Official contact
Published by the New Hampshire General Court.
- adam.presa@gc.nh.gov
- 6039210028
Photo via Open States, originally from s3.amazonaws.com.