Matthew Brown

Not an incumbent. No voting record. Their Citizens Count profile
This score comes from a questionnaire, not from votes. Matthew Brown holds no seat and has cast no roll calls. The scorecard scores votes.
By issue area
- Raise Taxes to Expand GovernmentFrom the Economic Democracy section of the DSA program0%0/2
- Grow the State BudgetFrom the Economic Democracy section of the DSA program100%2/2
- Defend the Public School MonopolyFrom the Freedom To Flourish section of the DSA program100%2/2
- Green New Deal Energy MandatesFrom the Green New Deal section of the DSA program100%1/1
- Loosen Voter Eligibility RulesFrom the Democracy For All section of the DSA program100%1/1
Every answer that counted (8)
The question wording is Citizens Count’s. The “aligned answer” column is the answer a DSA-aligned candidate would give, taken from the plank named beside it. Anything Matthew Brown wrote under an answer is quoted in full, unedited.
| Question | Their answer | Aligned answer | Counted as |
|---|---|---|---|
| Broad-based income taxShould NH add an income tax on earned income?Raise Taxes to Expand Government · Economic Democracy | Against | For | Not aligned |
| Business tax decreaseShould New Hampshire lower business taxes?Raise Taxes to Expand Government · Economic Democracy | For | Against | Not aligned |
| Fund the Office of the Child AdvocateShould New Hampshire restore funding for the Office of the Child Advocate?Grow the State Budget · Economic Democracy | For | For | Aligned |
| School district tax cap mandateShould state law cap how much local school districts can increase their budget each year?Grow the State Budget · Economic Democracy | Against | Against | Aligned |
| "Education Freedom Account" programDo you support the “Education Freedom Account” program, which gives students access to the per-pupil share of state school funding to spend on private school or home school expenses?Defend the Public School Monopoly · Freedom To Flourish"I would only support this porgram if the income cap was reinstated" | Against | Against | Aligned |
| Majority of public school funding through local property taxesDo you support New Hampshire’s current system of public school funding, with about two-thirds of total funding coming from local property taxes?Defend the Public School Monopoly · Freedom To Flourish"I support increasing the state's share of education funding" | Against | Against | Aligned |
| Expand net metering opportunitiesDo you support legislation to expand the net energy metering system capacity cap from 1 MW to 5 MW for all residential and commercial customers in New Hampshire?Green New Deal Energy Mandates · Green New Deal | For | For | Aligned |
| Proof of citizenship for newly registered votersShould New Hampshire require new voters to provide proof of U.S. citizenship, such as a birth certificate or passport, when registering to vote?Loosen Voter Eligibility Rules · Democracy For All | Against | Against | Aligned |
Left out of the score (3)
“Undecided”, “Other” and unanswered questions are excluded from the arithmetic, exactly as an absence is excluded on a roll call. None of these counted against Matthew Brown.
- Interest and Dividends taxNo Response
- Public school open enrollment with limitsUndecided
- Allow segregation based on biological sexNo Response
Photo via Matthew Brown’s Citizens Count profile.
All 203 scored candidates · Check every answer against the Citizens Count profile
Share this rating
The grade, the score and what it is made of, as a picture sized for where it is going. Pasting this page’s address into a post shows the link preview on its own.
Granite Solutions rating, from published candidate survey answers. Not a DSA endorsement. Methodology