Amber Schaefer

Not an incumbent. No voting record. Their Citizens Count profile
This score comes from a questionnaire, not from votes. Amber Schaefer holds no seat and has cast no roll calls. The scorecard scores votes.
By issue area
- Raise Taxes to Expand GovernmentFrom the Economic Democracy section of the DSA program66.7%2/3
- Grow the State BudgetFrom the Economic Democracy section of the DSA program100%2/2
- Defend the Public School MonopolyFrom the Freedom To Flourish section of the DSA program100%2/2
- Green New Deal Energy MandatesFrom the Green New Deal section of the DSA program100%1/1
- Gender Identity Over Biological SexFrom the Feminism For All section of the DSA program100%1/1
Every answer that counted (9)
The question wording is Citizens Count’s. The “aligned answer” column is the answer a DSA-aligned candidate would give, taken from the plank named beside it. Anything Amber Schaefer wrote under an answer is quoted in full, unedited.
| Question | Their answer | Aligned answer | Counted as |
|---|---|---|---|
| Broad-based income taxShould NH add an income tax on earned income?Raise Taxes to Expand Government · Economic Democracy"NH needs to explore creative approaches to improved revenue sources, however at this time broad-based income tax is largely unpopular with local constituents." | Against | For | Not aligned |
| Interest and Dividends taxShould New Hampshire reinstate the interest and dividends tax?Raise Taxes to Expand Government · Economic Democracy"This was a highly effective revenue source for the state which only effected a small amount of our wealthiest citizens." | For | For | Aligned |
| Business tax decreaseShould New Hampshire lower business taxes?Raise Taxes to Expand Government · Economic Democracy"Protecting small business is essential so there needs to be a progressive system of taxation. Multinational, billion-dollar corporations do not need additional tax breaks." | Against | Against | Aligned |
| Fund the Office of the Child AdvocateShould New Hampshire restore funding for the Office of the Child Advocate?Grow the State Budget · Economic Democracy"Protecting our most vulnerable citizens is of the utmost importance." | For | For | Aligned |
| School district tax cap mandateShould state law cap how much local school districts can increase their budget each year?Grow the State Budget · Economic Democracy"Local districts need to be able to decide local needs." | Against | Against | Aligned |
| Public school open enrollment with limitsShould New Hampshire allow at least 10% of students in each school district to enroll in a different public school, regardless of where they live?Defend the Public School Monopoly · Freedom To Flourish"Local schools need to weigh the cost/benefit of any decision; this should not be a state mandated decision." | Against | Against | Aligned |
| Majority of public school funding through local property taxesDo you support New Hampshire’s current system of public school funding, with about two-thirds of total funding coming from local property taxes?Defend the Public School Monopoly · Freedom To Flourish"NH needs a more equitable system of funding public education." | Against | Against | Aligned |
| Expand net metering opportunitiesDo you support legislation to expand the net energy metering system capacity cap from 1 MW to 5 MW for all residential and commercial customers in New Hampshire?Green New Deal Energy Mandates · Green New Deal"NH's energy costs continue to rise every year; we would benefit from incentivizing alternate energy sources." | For | For | Aligned |
| Allow segregation based on biological sexShould New Hampshire’s anti-discrimination law allow segregation based on biological sex in some settings, such as bathrooms and locker rooms?Gender Identity Over Biological Sex · Feminism For All"This is impossible and dangerous to enforce." | Against | Against | Aligned |
Left out of the score (2)
“Undecided”, “Other” and unanswered questions are excluded from the arithmetic, exactly as an absence is excluded on a roll call. None of these counted against Amber Schaefer.
- "Education Freedom Account" programOther
- Proof of citizenship for newly registered votersUndecided
Photo via Amber Schaefer’s Citizens Count profile.
All 203 scored candidates · Check every answer against the Citizens Count profile
Share this rating
The grade, the score and what it is made of, as a picture sized for where it is going. Pasting this page’s address into a post shows the link preview on its own.
Granite Solutions rating, from published candidate survey answers. Not a DSA endorsement. Methodology